Alpari NZ Limited
| Account: 38001060 |
Name: FX_DayTre_4 |
Currency: USD |
Leverage: 1:500 |
2013 September 30, 11:03 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1600025245 | 2013.09.11 07:34 | balance | Deposit | 100 000.00 |
| 1600025248 | 2013.09.11 07:55 | buy | 1.00 | usdjpy | 100.476 | 0.000 | 0.000 | 2013.09.11 09:45 | 100.349 | -3.20 | 0.00 | 0.00 | -126.56 |
| 1600025253 | 2013.09.11 09:00 | buy | 1.00 | usdjpy | 100.460 | 0.000 | 0.000 | 2013.09.11 10:15 | 100.310 | -3.20 | 0.00 | 0.00 | -149.54 |
| 1600025257 | 2013.09.11 09:45 | sell | 1.00 | usdjpy | 100.349 | 0.000 | 0.000 | 2013.09.13 01:45 | 99.553 | -3.20 | 0.00 | -2.03 | 799.57 |
| 1600025258 | 2013.09.11 10:00 | sell | 1.00 | usdjpy | 100.268 | 100.668 | 98.468 | 2013.09.12 12:10 | 99.502 | -3.20 | 0.00 | -1.58 | 769.83 |
| 1600025261 | 2013.09.11 10:15 | sell | 1.00 | usdjpy | 100.310 | 0.000 | 0.000 | 2013.09.13 05:45 | 99.714 | -3.20 | 0.00 | -2.03 | 597.71 |
| 1600025560 | 2013.09.12 13:30 | sell | 1.00 | usdjpy | 99.294 | 99.694 | 97.494 | 2013.09.12 14:25 | 99.391 | -3.20 | 0.00 | 0.00 | -97.59 |
| 1600025647 | 2013.09.13 05:45 | buy | 1.00 | usdjpy | 99.714 | 0.000 | 0.000 | 2013.09.13 19:00 | 99.381 | -3.20 | 0.00 | 0.00 | -335.07 |
| 1600025651 | 2013.09.13 07:30 | buy | 1.00 | usdjpy | 99.715 | 99.315 | 101.515 | 2013.09.13 13:20 | 99.661 | -3.20 | 0.00 | 0.00 | -54.18 |
| 1600025652 | 2013.09.13 08:15 | buy | 1.00 | usdjpy | 99.807 | 0.000 | 0.000 | 2013.09.13 11:20 | 99.636 | -3.20 | 0.00 | 0.00 | -171.62 |
| 1600025671 | 2013.09.13 11:20 | sell | 1.00 | usdjpy | 99.630 | 0.000 | 0.000 | 2013.09.16 20:50 | 98.993 | -3.20 | 0.00 | -0.45 | 643.48 |
| 1600025679 | 2013.09.13 13:20 | sell | 1.00 | usdjpy | 99.660 | 100.060 | 97.860 | 2013.09.16 08:25 | 98.946 | -3.20 | 0.00 | -0.45 | 721.61 |
| 1600025765 | 2013.09.13 19:00 | sell | 1.00 | usdjpy | 99.381 | 0.000 | 0.000 | 2013.09.16 22:45 | 99.059 | -3.20 | 0.00 | -0.45 | 325.06 |
| 1600025999 | 2013.09.16 22:45 | buy | 1.00 | usdjpy | 99.059 | 0.000 | 0.000 | 2013.09.18 03:15 | 99.148 | -3.20 | 0.00 | -0.61 | 89.76 |
| 1600026017 | 2013.09.17 04:10 | buy | 1.00 | usdjpy | 99.148 | 98.748 | 100.948 | 2013.09.17 10:05 | 99.106 | -3.20 | 0.00 | 0.00 | -42.38 |
| 1600026039 | 2013.09.17 09:00 | sell | 1.00 | usdjpy | 99.107 | 0.000 | 0.000 | 2013.09.18 05:50 | 99.277 | -3.20 | 0.00 | -0.46 | -171.24 |
| 1600026044 | 2013.09.17 10:05 | sell | 1.00 | usdjpy | 99.106 | 99.506 | 97.306 | 2013.09.17 17:35 | 99.365 | -3.20 | 0.00 | 0.00 | -260.66 |
| 1600026155 | 2013.09.18 03:15 | sell | 1.00 | usdjpy | 99.148 | 0.000 | 0.000 | 2013.09.18 06:30 | 99.244 | -3.20 | 0.00 | 0.00 | -96.73 |
| 1600026170 | 2013.09.18 06:30 | buy | 1.00 | usdjpy | 99.244 | 0.000 | 0.000 | 2013.09.18 11:15 | 99.039 | -3.20 | 0.00 | 0.00 | -206.99 |
| 1600026172 | 2013.09.18 06:50 | buy | 1.00 | usdjpy | 99.253 | 98.853 | 101.053 | 2013.09.18 08:50 | 99.184 | -3.20 | 0.00 | 0.00 | -69.57 |
| 1600026182 | 2013.09.18 08:10 | sell | 1.00 | usdjpy | 99.154 | 0.000 | 0.000 | 2013.09.19 08:00 | 98.373 | -3.20 | 0.00 | -1.38 | 793.92 |
| 1600026185 | 2013.09.18 08:50 | sell | 1.00 | usdjpy | 99.184 | 99.584 | 97.384 | 2013.09.18 19:55 | 99.002 | -3.20 | 0.00 | 0.00 | 183.83 |
| 1600026199 | 2013.09.18 11:15 | sell | 1.00 | usdjpy | 99.039 | 0.000 | 0.000 | 2013.09.19 11:00 | 98.838 | -3.20 | 0.00 | -1.38 | 203.36 |
| 1600026475 | 2013.09.19 04:40 | sell | 1.00 | usdjpy | 98.177 | 98.577 | 96.377 | 2013.09.19 06:05 | 98.345 | -3.20 | 0.00 | 0.00 | -170.83 |
| 1600026497 | 2013.09.19 08:00 | buy | 1.00 | usdjpy | 98.373 | 0.000 | 0.000 | 2013.09.19 21:45 | 99.258 | -3.20 | 0.00 | 0.00 | 891.62 |
| 1600026507 | 2013.09.19 09:15 | buy | 1.00 | usdjpy | 98.410 | 98.010 | 100.210 | 2013.09.20 01:35 | 99.380 | -3.20 | 0.00 | -0.15 | 976.05 |
| 1600026522 | 2013.09.19 11:00 | buy | 1.00 | usdjpy | 98.841 | 0.000 | 0.000 | 2013.09.20 19:45 | 99.439 | -3.20 | 0.00 | -0.15 | 601.37 |
| 1600026653 | 2013.09.20 05:40 | sell | 1.00 | usdjpy | 99.298 | 99.698 | 97.498 | 2013.09.20 16:20 | 99.515 | -3.20 | 0.00 | 0.00 | -218.06 |
| 1600026674 | 2013.09.20 10:50 | sell | 1.00 | usdjpy | 99.250 | 0.000 | 0.000 | 2013.09.20 13:20 | 99.365 | -3.20 | 0.00 | 0.00 | -115.73 |
| 1600026697 | 2013.09.20 13:20 | buy | 1.00 | usdjpy | 99.365 | 0.000 | 0.000 | 2013.09.20 19:20 | 99.360 | -3.20 | 0.00 | 0.00 | -5.03 |
| 1600026788 | 2013.09.20 19:45 | sell | 1.00 | usdjpy | 99.440 | 0.000 | 0.000 | 2013.09.24 12:30 | 99.045 | -3.20 | 0.00 | -0.91 | 398.81 |
| 1600026861 | 2013.09.23 05:45 | sell | 1.00 | usdjpy | 99.090 | 99.490 | 97.290 | 2013.09.23 20:50 | 98.893 | -3.20 | 0.00 | 0.00 | 199.21 |
| 1600026904 | 2013.09.23 09:10 | sell | 1.00 | usdjpy | 99.019 | 0.000 | 0.000 | 2013.09.24 08:50 | 98.930 | -3.20 | 0.00 | -0.46 | 89.96 |
| 1600027270 | 2013.09.24 08:50 | buy | 1.00 | usdjpy | 98.930 | 0.000 | 0.000 | 2013.09.24 13:15 | 98.762 | -3.20 | 0.00 | 0.00 | -170.11 |
| 1600027318 | 2013.09.24 11:40 | buy | 1.00 | usdjpy | 99.058 | 98.658 | 100.858 | 2013.09.24 14:54 | 98.648 | -3.20 | 0.00 | 0.00 | -415.62 |
| 1600027328 | 2013.09.24 12:30 | buy | 1.00 | usdjpy | 99.045 | 0.000 | 0.000 | 2013.09.25 04:45 | 98.667 | -3.20 | 0.00 | -0.38 | -383.11 |
| 1600027339 | 2013.09.24 13:15 | sell | 1.00 | usdjpy | 98.762 | 0.000 | 0.000 | 2013.09.26 07:07 | 98.910 | -3.20 | 0.00 | -1.83 | -149.63 |
| 1600027364 | 2013.09.24 15:10 | sell | 1.00 | usdjpy | 98.622 | 99.022 | 96.822 | 2013.09.24 20:25 | 98.972 | -3.20 | 0.00 | 0.00 | -353.64 |
| 1600027538 | 2013.09.25 04:05 | sell | 1.00 | usdjpy | 98.595 | 98.995 | 96.795 | 2013.09.25 16:15 | 98.736 | -3.20 | 0.00 | 0.00 | -142.81 |
| 1600027545 | 2013.09.25 04:45 | sell | 1.00 | usdjpy | 98.667 | 0.000 | 0.000 | 2013.09.25 19:00 | 98.638 | -3.20 | 0.00 | 0.00 | 29.40 |
| 1600027610 | 2013.09.25 19:00 | buy | 1.00 | usdjpy | 98.638 | 0.000 | 0.000 | 2013.09.25 23:15 | 98.444 | -3.20 | 0.00 | 0.00 | -197.07 |
| 1600027625 | 2013.09.25 23:15 | sell | 1.00 | usdjpy | 98.445 | 0.000 | 0.000 | 2013.09.26 09:15 | 98.976 | -3.20 | 0.00 | -1.37 | -536.49 |
| 1600027657 | 2013.09.26 07:07 | buy | 1.00 | usdjpy | 98.902 | 0.000 | 0.000 | 2013.09.26 12:10 | 98.670 | -3.20 | 0.00 | 0.00 | -235.13 |
| 1600027660 | 2013.09.26 08:30 | buy | 1.00 | usdjpy | 98.924 | 98.524 | 100.724 | 2013.09.26 13:05 | 98.523 | -3.20 | 0.00 | 0.00 | -407.01 |
| 1600027664 | 2013.09.26 09:15 | buy | 1.00 | usdjpy | 98.976 | 0.000 | 0.000 | 2013.09.27 06:15 | 98.737 | -3.20 | 0.00 | -0.15 | -242.06 |
| 1600027684 | 2013.09.26 12:10 | sell | 1.00 | usdjpy | 98.669 | 0.000 | 0.000 | 2013.09.26 19:35 | 99.059 | -3.20 | 0.00 | 0.00 | -393.70 |
| 1600027695 | 2013.09.26 13:20 | sell | 1.00 | usdjpy | 98.543 | 98.943 | 96.743 | 2013.09.26 15:33 | 98.950 | -3.20 | 0.00 | 0.00 | -411.32 |
| |
-147.20 |
0.00 |
-16.22 |
1 985.07 |
| Closed P/L: |
1 821.65 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 1600025854 | 2013.09.16 01:00 | buy | 1.00 | eurusd | 1.33635 | 1.33085 | 1.36635 | | 1.34945 | -4.28 | 0.00 | -7.51 | 1 310.00 |
| 1600027731 | 2013.09.27 05:05 | sell | 1.00 | usdjpy | 98.880 | 99.280 | 97.080 | | 97.755 | -3.20 | 0.00 | -0.38 | 1 150.84 |
| 1600027738 | 2013.09.27 06:15 | sell | 1.00 | usdjpy | 98.739 | 0.000 | 0.000 | | 97.755 | -3.20 | 0.00 | -0.38 | 1 006.60 |
| 1600027746 | 2013.09.27 07:35 | sell | 1.00 | usdjpy | 98.684 | 0.000 | 0.000 | | 97.755 | -3.20 | 0.00 | -0.38 | 950.34 |
| |
-13.88 |
0.00 |
-8.65 |
4 417.78 |
| | Floating P/L: |
4 395.25 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
100 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 821.65 |
Floating P/L: |
4 395.25 |
Margin: |
867.27 |
| Balance: |
101 821.65 |
Equity: |
106 216.90 |
Free Margin: |
105 349.63 |