Alpari NZ Limited
| Account: 38001032 |
Name: FX_DayTre_line |
Currency: USD |
Leverage: 1:500 |
2013 September 27, 23:10 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1600024667 | 2013.09.08 17:17 | balance | Deposit | 15 000.00 |
| 1600024933 | 2013.09.10 07:15 | sell | 1.00 | usdjpy | 99.603 | 0.000 | 0.000 | 2013.09.10 08:15 | 99.595 | -3.20 | 0.00 | 0.00 | 8.03 |
| 1600024938 | 2013.09.10 08:15 | buy | 1.00 | usdjpy | 99.595 | 0.000 | 0.000 | 2013.09.11 10:45 | 100.293 | -3.20 | 0.00 | -0.15 | 695.96 |
| 1600025262 | 2013.09.11 10:45 | sell | 1.00 | usdjpy | 100.293 | 0.000 | 0.000 | 2013.09.12 23:45 | 99.478 | -3.20 | 0.00 | -1.58 | 819.28 |
| 1600025643 | 2013.09.12 23:45 | buy | 1.00 | usdjpy | 99.478 | 0.000 | 0.000 | 2013.09.13 18:00 | 99.328 | -3.20 | 0.00 | -0.15 | -151.01 |
| 1600025751 | 2013.09.13 18:00 | sell | 1.00 | usdjpy | 99.328 | 0.000 | 0.000 | 2013.09.16 19:45 | 99.033 | -3.20 | 0.00 | -0.45 | 297.88 |
| 1600025975 | 2013.09.16 19:45 | buy | 1.00 | usdjpy | 99.033 | 0.000 | 0.000 | 2013.09.17 21:30 | 99.226 | -3.20 | 0.00 | -0.38 | 194.51 |
| 1600026136 | 2013.09.17 21:30 | sell | 1.00 | usdjpy | 99.226 | 0.000 | 0.000 | 2013.09.18 06:00 | 99.254 | -3.20 | 0.00 | -0.46 | -28.21 |
| 1600026167 | 2013.09.18 06:00 | buy | 1.00 | usdjpy | 99.257 | 0.000 | 0.000 | 2013.09.18 08:45 | 99.183 | -3.20 | 0.00 | 0.00 | -74.61 |
| 1600026184 | 2013.09.18 08:45 | sell | 1.00 | usdjpy | 99.183 | 0.000 | 0.000 | 2013.09.19 11:15 | 98.836 | -3.20 | 0.00 | -1.38 | 351.09 |
| 1600026523 | 2013.09.19 11:15 | buy | 1.00 | usdjpy | 98.836 | 0.000 | 0.000 | 2013.09.20 11:15 | 99.266 | -3.20 | 0.00 | -0.15 | 433.18 |
| 1600026677 | 2013.09.20 11:15 | sell | 1.00 | usdjpy | 99.266 | 0.000 | 0.000 | 2013.09.20 17:15 | 99.518 | -3.20 | 0.00 | 0.00 | -253.22 |
| 1600026742 | 2013.09.20 17:15 | buy | 1.00 | usdjpy | 99.517 | 0.000 | 0.000 | 2013.09.20 19:30 | 99.389 | -3.20 | 0.00 | 0.00 | -128.79 |
| 1600026784 | 2013.09.20 19:30 | sell | 1.00 | usdjpy | 99.389 | 0.000 | 0.000 | 2013.09.24 09:00 | 98.971 | -3.20 | 0.00 | -0.91 | 422.35 |
| 1600027275 | 2013.09.24 09:00 | buy | 1.00 | usdjpy | 98.967 | 0.000 | 0.000 | 2013.09.24 16:00 | 98.695 | -3.20 | 0.00 | 0.00 | -275.60 |
| 1600027394 | 2013.09.24 16:00 | sell | 1.00 | usdjpy | 98.718 | 0.000 | 0.000 | 2013.09.24 20:30 | 98.999 | -3.20 | 0.00 | 0.00 | -283.84 |
| 1600027505 | 2013.09.24 20:30 | buy | 1.00 | usdjpy | 98.999 | 0.000 | 0.000 | 2013.09.25 00:15 | 98.742 | -3.20 | 0.00 | -0.38 | -260.27 |
| 1600027528 | 2013.09.25 00:15 | sell | 1.00 | usdjpy | 98.742 | 0.000 | 0.000 | 2013.09.25 18:00 | 98.692 | -3.20 | 0.00 | 0.00 | 50.66 |
| 1600027594 | 2013.09.25 18:00 | buy | 1.00 | usdjpy | 98.692 | 0.000 | 0.000 | 2013.09.25 21:00 | 98.537 | -3.20 | 0.00 | 0.00 | -157.30 |
| 1600027614 | 2013.09.25 21:00 | sell | 1.00 | usdjpy | 98.537 | 0.000 | 0.000 | 2013.09.26 06:15 | 98.949 | -3.20 | 0.00 | -1.37 | -416.38 |
| 1600027656 | 2013.09.26 06:15 | buy | 1.00 | usdjpy | 98.949 | 0.000 | 0.000 | 2013.09.27 05:45 | 98.729 | -3.20 | 0.00 | -0.15 | -222.83 |
| |
-64.00 |
0.00 |
-7.51 |
1 020.88 |
| Closed P/L: |
949.37 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 1600027733 | 2013.09.27 05:45 | sell | 1.00 | usdjpy | 98.729 | 0.000 | 0.000 | | 97.748 | -3.20 | 0.00 | -0.38 | 1 003.60 |
| |
-3.20 |
0.00 |
-0.38 |
1 003.60 |
| | Floating P/L: |
1 000.02 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
15 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
949.37 |
Floating P/L: |
1 000.02 |
Margin: |
200.00 |
| Balance: |
15 949.37 |
Equity: |
16 949.39 |
Free Margin: |
16 749.39 |